Home  Roster  Schedule  Statistics  Pictures  Sponsors

 

Coaches  Awards  Stat Leaders  Alumni  History  Directions

2003-2004 Statistics

Player GP Goals Assists Points PIM PP SH GW
Pete McLane 24 20 19 39 10 7 - 2
Matt Soper 23 12 15 27 24 5 - 3
Matt Haddad 13 6 13 19 8 - - -
Guy Decker 24 1 14 15 14 - - -
Max Rovzar 24 5 8 13 22 1 - -
Ian Driscoll 23 6 6 12 30 - - 3
John Millinghausen 20 7 4 11 2 2 - -
Sean Lackey 19 4 6 10 32 2 - 1
Erin Koen 21 4 4 8 32 1 - -
Matt Bartle 22 2 6 8 10 - - -
Mark Battaglia 24 5 3 8 4 1 - 1
Mike Caulfield 24 4 3 7 2 - - -
Nick Paulish 17 1 4 5 11 - - 1
Andrew Morely 16 4 0 4 2 - - -
Dan Martini 23 0 4 4 14 - - -
Doug Salvemini 14 1 3 4 4 - - -
Justin Benesby 16 1 2 3 6 - - -
Neil Ciemniecki 16 0 3 3 0 - - -
Brad Ship 8 0 3 3 4 - - -
Hunter Sparks 11 0 2 2 0 - - -
Eric Pressman 13 1 1 2 26 - - -
Chris Bashur 15 0 0 0 0 - - -
James Carroll 11 0 0 0 0 - - -

Goalies

Player Games Minutes Shots Saves Saves % GAA
Peter Winsky 13 702 374 336 0.900 2.92
Steve Keen 12 678 331 287 0.870 3.67

1998 - 1999 Statistics                    2002 - 2003 Statistics                    2006 - 2007 Statistics

1999 - 2000 Statistics                    2003 - 2004 Statistics

2000 - 2001 Statistics                    2004 - 2005 Statistics

2001 - 2002 Statistics                    2005 - 2006 Statistics