Home  Roster  Schedule  Statistics  Pictures  Sponsors

 

Coaches  Awards  Stat Leaders  Alumni  History  Directions

2002-2003 Statistics

Player GP Goals Assists Points Points/Game PIM PP SH GW
Max Rovzar 23 12 11 23 1.00 16 5 1 2
Mark Battaglia 26 4 4 8 0.31 6 0 0 1
Dan Bowen 26 9 8 17 0.65 14 4 0 2
Sean Lackey 27 9 21 30 1.11 34 2 0 2
Joe Labita 5 0 1 1 0.20 0 0 0 0
Brian Hobby 27 2 2 4 0.15 10 0 0 0
Matt Bartle 25 2 2 4 0.16 8 0 0 0
Mike Caulfield 26 0 3 3 0.12 0 0 0 0
Nick Paulish 27 7 10 17 0.63 10 3 1 0
Brad Ship 17 2 4 6 0.35 36 0 1 0
Pete McLane 18 35 14 49 2.72 14 10 2 2
Ted Kapusta 27 15 35 50 1.85 24 5 1 4
Andrew Morley 23 3 2 5 0.22 9 0 0 0
Niel Ciemniecki 26 4 4 8 0.31 5 0 0 0
Guy Decker 27 0 13 13 0.48 36 0 0 0
Henry Gabathuler 23 0 0 0 0.00 2 0 0 0
John Millinghausen 27 2 14 16 0.59 14 0 0 0
Matt Haddad 25 22 13 35 1.40 36 3 2 2
James Haroldson 25 6 8 14 0.56 42 3 0 2
Erin Koen 26 6 4 10 0.38 60 2 0 0
Lexie Lewis 16 2 0 2 0.13 8 1 0 0

Goalies

Player Games Minutes Shots Saves GA GAA Save%
Steve Keen 21 1260 723 634 89 4.238 0.877
John Ritter 6 360 148 131 17 2.833 0.885

1998 - 1999 Statistics                     2002 - 2003 Statistics                    2006 - 2007 Statistics                              

1999 - 2000 Statistics                     2003 - 2004 Statistics

2000 - 2001 Statistics                     2004 - 2005 Statistics

2001 - 2002 Statistics                     2005 - 2006 Statistics