Home  Roster  Schedule  Statistics  Pictures  Sponsors

 

Coaches  Awards  Stat Leaders  Alumni  History  Directions

2001-2002 Statistics

Player Games Goals Assists Points PM
Steve Calawa (W) 25 45 37 82 22
Andrew Harrall (C) 30 19 37 56 12
Pete McClane (W) 30 35 28 63 42
Nate Bazyk (W) 20 15 12 27 27
Scott Kantor (C) 29 21 13 34 46
Ted Kapusta (W) 28 16 15 31 22
John Millinghausen (D) 30 4 21 25 18
Jon Grabowski (D) 30 10 17 27 12
Guy Decker (D) 18 2 4 6 22
James Haroldson (D) 12 2 7 9 38
Rudy Giesler (W) 20 0 2 2 6
Brian Greene (C) 25 1 3 4 22
Dan Bowen (W) 30 4 6 10 14
Matt Haddad 30 33 25 58 38
Christian Henery (D) 28 0 6 6 14
Scott Kantor 21 10 18 28 24
Matt Bartle 9 1 0 1 4
Brian Hobby 30 0 2 2 8
Michael Caulfield 28 3 1 4 2
Jon Leslie (W) 21 0 0 0 10
Erin Koen 25 5 10 15 72
Nick Paulish 26 4 10 14 2
Brad Ship 26 1 9 10 44
Chris Bashur (D) 12 0 0 0 0

Goalies

Player Games Shots Saves Saves %
Chad Wolf 26 859 754 87.7
John Ritter 4 24 21 87.5

1998 - 1999 Statistics                    2002 - 2003 Statistics                    2006 - 2007 Statistics

1999 - 2000 Statistics                    2003 - 2004 Statistics

2000 - 2001 Statistics                    2004 - 2005 Statistics

2001 - 2002 Statistics                    2005 - 2006 Statistics