Home  Roster  Schedule  Statistics  Pictures  Sponsors

 

Coaches  Awards  Stat Leaders  Alumni  History  Directions

 2009-2010 Season Roster

 # Name Height  Weight Hometown Graduation Year Major
2 Greg Allis 6'0" 195 Danvers, MA 2012 Civil Engineering
4  C Chris Porter 5'10" 190 Norwood, PA 2010 Math/Economics
5 Jonathan Marchand 5'10" 155 Ridgefield, Ct 2013 Engineering
6 Josh Edelson 5'8" 165 Farmington, CT 2013 Psychology
7 Alex Musso 6'0" 180 Boca Raton, FL 2013 Psychology
8 Paul Hammer 6'0" 200 Norwalk, CT 2012 Economics & Business
10 Drew Singer 5'9" 155 Allison Park, PA 2012 Economics & Business
11 Adam Lucosky 6'0" 210 Stroudsburg, PA 2013 Biochemistry
12 Kevin Buerkle 5'8" 160 Jackson, NJ 2013 Mechanical Engineering
13 Alec Imel 5'11" 195 Millersville, PA 2012 History/Philosophy
14 Frank Stagliano 5'7" 155 Manasquan, NJ 2013 Mechanical Engineering
17 John Livanos 6'0" 232 Scarsdale, NY 2010 Economics & Business
18 Stockey Euler 6'1" 175 Villanova, PA 2013 Economics & Business
19 Michael Farrington 5'7" 143 Jenkintown, PA 2010 Philosophy/Government Law
20 Russell Fitzpatrick 5'9" 155 Roslyn, PA 2012 Undeclared
21 Tyler Kempner 6'0" 250 Seaford, NY 2011 Business Economics
22 Michael Bellantoni 5'7" 170 Kinnelon, NJ 2010 Business Economics
27 Steven Saunders 5'11" 175 Berwyn, PA 2012 BioChemistry
30 Nick Barna 6'1" 195 Mountaintop, PA 2011 Chemistry
34 Matt Benincasa 5'11" 157 Rye, NY 2013 Economics and Business
35 Eric Abowitz 5'8" 140 Marlboro, NJ 2013 Undeclared