Home  Roster  Schedule  Statistics  Pictures  Sponsors

 

Coaches  Awards  Stat Leaders  Alumni  History  Directions

 2007-2008 Season Roster

 # Name Height  Weight Hometown Graduation Year Major
2 Peter Paone Jr. 5'7" 150 Philadelphia, PA 2009 Engineering
4 Chris Porter 5'10" 190 Norwood, PA 2010 Mechanical Engineer
7 Brian Lezette 5'10" 170 West Milford, NJ 2008 Government Law
8 Alex Schmidt 5'10" 195 Chatham, NJ 2009 History
9 Peter Dimmick 5'9" 145 Sewickley, PA 2008 Religion & Politics
10 Jesse Hatgis 5'8" 170 Jericho,NY 2008 Neuroscience
12 Will Rago 5'8" 155 Lewisboro, NY 2008 Government Law
14 Ryan McGinnis 5'11" 200 Charlotte, VT 2009 Mechanical Engineer
17 John Livanos 6'0" 225 Scarsdale,NY 2010 Economics & Business
16 Stephen Petrock 5'11" 210 Bethlehem, PA 2011 Engineering/Intrnl Studies
18 Tyler Harden 5'8" 185 Summit, NJ 2008 Government/Law
19 Michael Farrington 5'6" 135 Jenkintown, PA 2010 History/Government Law
20 Mike Platt 5'10" 160 Langhorne, PA 2008 Government/Law
21 Tyler Kempner 6'0" 255 Seaford, NY 2011 Business Economics
22 Robert Hyde 5'6" 150 Chatham, NJ 2009 Business Economics
29 Jason George 6'2" 165 Gaithersburg, MD 2009 Chemistry
32 Sam Singer 5'7" 150 Brooklyn, NY 2008 Civil Engineering
30 Nick Barna 6'1" 195 Mountaintop, PA 2011 Chemistry
35 Gary Steinberg Jr. 5'5" 115 East Stroudsburg, PA 2009 Neuroscience/Pre Vet